# für mehr infos
# https://stat.ethz.ch/R-manual/R-devel/library/datasets/html/mtcars.html
<- mtcars |>
cars mutate(cyl = as.factor(cyl)) |>
slice(-31) # lösch die 31ste Zeile
# Alternativ ginge auch das
-31, ]
cars[
# schaue daten zuerst mal an
# 1. Responsevariable
hist(cars$hp) # nur sinnvoll bei grossem n
boxplot(cars$hp)
# 2. Responsevariable ~ Prediktorvariable
table(cars$cyl) # mögliches probel, da n's unterschiedlich gross
boxplot(cars$hp ~ cars$cyl) # varianzheterogentität weniger das problem,
# aber normalverteilung der residuen problematisch
# definiere das modell für eine ein-faktorielle anova
.1 <- aov(log10(hp) ~ cyl, data = cars)
aov
# 3. Schaue Modelgüte an
par(mfrow = c(2, 2))
plot(aov.1)
# 4. Schaue output an und ordne es ein
summary.lm(aov.1)
# 5. bei meheren Kategorien wende einen post-hoc Vergleichstest an
TukeyHSD(aov.1)
# 6. Ergebnisse passend darstellen
library("multcomp")
# erstens die signifikanten Unterschiede mit Buchstaben versehen
<- multcomp::cld(multcomp::glht(aov.1, linfct = multcomp::mcp(cyl = "Tukey"))) # Achtung die kategoriale
letters # Variable (unsere unabhängige Variable "cyl") muss als Faktor
# definiert sein z.B. as.factor()
# einfachere Variante
boxplot(hp ~ cyl, data = cars)
mtext(letters$mcletters$Letters, at = 1:3)
# schönere Variante :)
ggplot(cars, aes(x = cyl, y = hp)) +
stat_boxplot(geom = "errorbar", width = .5) +
geom_boxplot(size = 1) +
annotate("text", x = 1, y = 350, label = "a", size = 7) +
annotate("text", x = 2, y = 350, label = "b", size = 7) +
annotate("text", x = 3, y = 350, label = "c", size = 7) +
labs(x = "\nAnzahl Zylinder", y = "Pferdestärke") +
mytheme
# Plot exportieren
ggsave(
filename = "statKons/distill-preview.png",
device = "png"
# hier kann man festlegen, was für ein Bildformat
) # exportiert werden möchte
# Sind die Voraussetzungen für eine Anova verletzt, überprüfe alternative
# nicht-parametische Tests z.B. oneway-Test mit Welch-korrektur für ungleiche
# Varianzen (Achtung auch dieser Test hat Voraussetzungen -> siehe Skript XY)
library("rosetta")
<- oneway.test(hp ~ cyl, data = cars, var.equal = FALSE)
welch1 ::posthocTGH(cars$hp, cars$cyl, method = "games-howell") rosetta
StatKons3: Demo
- Download dieses Demoscript via “</>Code” (oben rechts)
Einfaktorielle ANOVA
Mehrfaktorielle ANOVA
##
## Call:
## aov(formula = hp ~ cyl * am + wt, data = cars)
##
## Residuals:
## Min 1Q Median 3Q Max
## -33.834 -14.280 -7.418 7.120 60.282
##
## Coefficients:
## Estimate Std. Error t value Pr(>|t|)
## (Intercept) 32.743 31.636 1.035 0.310980
## cyl6 22.556 20.859 1.081 0.290274
## cyl8 88.818 20.463 4.340 0.000222 ***
## am 13.002 19.952 0.652 0.520811
## wt 17.691 9.409 1.880 0.072272 .
## cyl6:am 14.626 27.392 0.534 0.598276
## cyl8:am 73.356 33.194 2.210 0.036894 *
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
##
## Residual standard error: 26.73 on 24 degrees of freedom
## Multiple R-squared: 0.8428, Adjusted R-squared: 0.8035
## F-statistic: 21.45 on 6 and 24 DF, p-value: 1.511e-08
Einfache Regression
# inspiriert von Simon Jackson: http s://drsimonj.svbtle.com/visualising-residuals
<- mtcars |>
cars # ändere die unabhängige Variable mpg in 100Km/L
mutate(kml = (235.214583 / mpg)) # mehr Infos hier: https://www.asknumbers.com/mpg-to-L100km.aspx
# |> # klone data set
# slice(-31) # # lösche Maserrati und schaue nochmals Modelfit an
#############
## 1.Daten anschauen
############
# Zusammenhang mal anschauen
# Achtung kml = 100km pro Liter
plot(hp ~ kml, data = cars)
# Responsevariable anschauen
boxplot(cars$hp)
# Korrelationen uv + av anschauen
# Reihenfolge spielt hier keine Rolle, wieso?
cor(cars$kml, cars$hp) # hängen stark zusammen
## [1] 0.7629477
###################
# 2. Modell definieren: einfache regression
##################
<- lm(hp ~ kml, data = cars)
model summary.lm(model)
##
## Call:
## lm(formula = hp ~ kml, data = cars)
##
## Residuals:
## Min 1Q Median 3Q Max
## -75.22 -25.52 -13.31 30.92 148.69
##
## Coefficients:
## Estimate Std. Error t value Pr(>|t|)
## (Intercept) -26.021 27.880 -0.933 0.358
## kml 13.540 2.095 6.464 3.84e-07 ***
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
##
## Residual standard error: 45.06 on 30 degrees of freedom
## Multiple R-squared: 0.5821, Adjusted R-squared: 0.5682
## F-statistic: 41.79 on 1 and 30 DF, p-value: 3.839e-07
###############
# 3.Modeldiagnostik und ggf. Anpassungen ans Modell oder ähnliches
###############
# semi schöne Ergebnisse
library("ggfortify")
::autoplot(model) + mytheme # gitb einige Extremwerte => was tun? (Eingabe/Einlesen ggplot2
# überprüfen, Transformation, Extremwerte nur ausschliessen mit guter Begründung)
# erzeuge vorhergesagte Werte und Residualwerte
$predicted <- predict(model) # bilde neue Variable mit geschätzten y-Werten
cars$residuals <- residuals(model)
cars
# schaue es dir an, sieht man gut was die Residuen sind
<- cars |>
d ::select(hp, kml, predicted, residuals)
dplyr
# schauen wir es uns an
head(d, 4)
## hp kml predicted residuals
## Mazda RX4 110 11.20069 125.6411 -15.64107
## Mazda RX4 Wag 110 11.20069 125.6411 -15.64107
## Datsun 710 93 10.31643 113.6678 -20.66776
## Hornet 4 Drive 110 10.99134 122.8063 -12.80626
# visualisiere residuen
ggplot(d, aes(x = kml, y = hp)) +
# verbinde beobachtete werte mit vorausgesagte werte
geom_segment(aes(xend = kml, yend = predicted)) +
geom_point() + # Plot the actual points
geom_point(aes(y = predicted), shape = 4) + # plot geschätzten y-Werten
# geom_line(aes(y = predicted), color = "lightgrey") # alternativ code
geom_smooth(method = "lm", se = FALSE, color = "lightgrey") +
# Farbe wird hier zu den redisuen gemapped, abs(residuals) wegen negativen zahlen
geom_point(aes(color = abs(residuals))) +
# Colors to use here (für mehrere farben verwende color_gradient2)
scale_color_continuous(low = "blue", high = "red") +
scale_x_continuous(limits = c(0, 40)) +
scale_y_continuous(limits = c(0, 300)) +
guides(color = "none") + # Color legende entfernen
labs(x = "\nVerbraucht in Liter pro 100km", y = "Motorleistung in PS\n") +
mytheme
##########
# 4. plotte Ergebnis
##########
ggplot(d, aes(x = kml, y = hp)) +
geom_point(size = 4) +
# geom_point(aes(y = predicted), shape = 1, size = 4) +
# plot regression line
geom_smooth(method = "lm", se = FALSE, color = "lightgrey") +
# intercept
geom_line(aes(y = mean(hp)), color = "blue") +
mytheme
Multiple Regression
# Select data
<- mtcars |>
cars slice(-31) |>
mutate(kml = (235.214583 / mpg)) |>
::select(kml, hp, wt, disp)
dplyr
################
# 1. Multikollinearitüt überprüfen
# Korrelation zwischen Prädiktoren kleiner .7
<- cor(cars[, -2])
cor abs(cor) < 0.7] <- 0
cor[#
cor ## kml wt disp
## kml 1.0000000 0.8912658 0.8786238
## wt 0.8912658 1.0000000 0.8878515
## disp 0.8786238 0.8878515 1.0000000
##### info zu Variablen
# wt = gewicht
# disp = hubraum
###############
# 2. Responsevariable + Kriteriumsvariable anschauen
##############
# was würdet ihr tun?
############
# 3. Definiere das Model
############
<- lm(hp ~ kml + wt + disp, data = cars)
model1 <- lm(hp ~ kml + wt, data = cars)
model2 <- lm(log10(hp) ~ kml + wt, data = cars)
model3
#############
# 4. Modeldiagnostik
############
::autoplot(model1) ggplot2
::autoplot(model2) # besser, immernoch nicht ok => transformation? vgl. model3 ggplot2
::autoplot(model3) ggplot2
############
# 5. Modellfit vorhersagen: wie gut sagt mein Modell meine Daten vorher
############
# es gibt 3 Mögliche Wege
# gebe dir predicted values aus für model2 (für vorzeigebeispiel einfacher :)
# gibts unterschidliche varianten die predicted values zu berechnen
# 1. default funktion predict(model) verwenden
$predicted <- predict(model2)
cars
# 2. datensatz selber zusammenstellen (nicht empfohlen): wichtig, die
# prädiktoren müssen denselben
# namen haben wie im Model
# besser mit Traindata von Beginn an mehr Infos hier: https://www.r-bloggers.com/using-linear-regression-to-predict-energy-output-of-a-power-plant/
<- tibble(
new.data kml = sample(seq(6.9384, 22.61, .3), 31),
wt = sample(seq(1.513, 5.424, 0.01), 31),
disp = sample(seq(71.1, 472.0, .1), 31)
)$predicted_own <- predict(model2, newdata = new.data)
cars
# 3. train_test_split durchführen (empfohlen) muss jedoch von beginn an bereits
# gemacht werden - Logik findet ihr hier: https://towardsdatascience.com/train-test-split-and-cross-validation-in-python-80b61beca4b6 oder https://towardsdatascience.com/6-amateur-mistakes-ive-made-working-with-train-test-splits-916fabb421bb
# beispiel hier: https://ijlyttle.github.io/model_cv_selection.html
<- mtcars |>
cars mutate(id = row_number()) |> # für das mergen der Datensätze
mutate(kml = (235.214583 / mpg)) |>
::select(kml, hp, wt, disp, id)
dplyr
<- cars |>
train_data ::sample_frac(.75) # für das Modellfitting
dplyr
<- dplyr::anti_join(cars, train_data, by = "id") # für den Test mit predict
test_data
# erstelle das Modell und "trainiere" es auf den train Datensatz
<- lm(hp ~ kml + wt, data = train_data)
model2_train
# mit dem "neuen" Datensatz wird das Model überprüft ob guter Modelfit
$predicted_test <- predict(model2_train, newdata = test_data)
train_data
# Residuen
$residuals <- residuals(model2_train)
train_datahead(train_data)
## kml hp wt disp id predicted_test residuals
## Lincoln Continental 22.616787 215 5.424 460.0 16 134.01817 -47.88455
## Merc 280C 13.214302 123 3.440 167.6 11 146.24464 -20.37192
## Fiat X1-9 8.615919 66 1.935 79.0 26 173.39854 -23.98304
## Merc 450SE 14.342353 180 4.070 275.8 12 171.45393 25.99904
## AMC Javelin 15.474644 150 3.435 304.0 23 125.36794 -26.66336
## Valiant 12.995281 105 3.460 225.0 6 94.37904 -34.96138
# weiterführende Infos zu "machine learning" Idee hier: https://stat-ata-asu.github.io/MachineLearningToolbox/regression-models-fitting-them-and-evaluating-their-performance.html
# wichtigstes Packet in dieser Hinsicht ist "caret": https://topepo.github.io/caret/
# beste Philosophie ist tidymodels: https://www.tidymodels.org
#----------------
# Schnelle variante mit broom
<- lm(hp ~ kml + wt + disp, data = cars) |>
d ::augment()
broom
head(d)
## # A tibble: 6 × 11
## .rownames hp kml wt disp .fitted .resid .hat .sigma .cooksd
## <chr> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
## 1 Mazda RX4 110 11.2 2.62 160 123. -12.7 0.0478 41.4 1.29e-3
## 2 Mazda RX4 Wag 110 11.2 2.88 160 114. -4.21 0.0456 41.4 1.34e-4
## 3 Datsun 710 93 10.3 2.32 108 103. -9.87 0.0758 41.4 1.31e-3
## 4 Hornet 4 Drive 110 11.0 3.22 258 142. -31.6 0.0958 41.0 1.77e-2
## 5 Hornet Sportabout 175 12.6 3.44 360 191. -16.3 0.210 41.3 1.35e-2
## 6 Valiant 105 13.0 3.46 225 138. -33.5 0.0445 40.9 8.22e-3
## # ℹ 1 more variable: .std.resid <dbl>
ggplot(d, aes(x = kml, y = hp)) +
geom_segment(aes(xend = kml, yend = .fitted), alpha = .2) +
geom_point(aes(color = .resid)) +
scale_color_gradient2(low = "blue", mid = "white", high = "red") +
guides(color = "none") +
geom_point(aes(y = .fitted), shape = 4) +
scale_y_continuous(limits = c(0, 350)) +
geom_smooth(method = "lm", se = FALSE, color = "lightgrey") +
mytheme
############
# 6. Modellvereinfachung
############
# Varianzpartitionierung
library("hier.part")
## Error in library("hier.part"): there is no package called 'hier.part'
<- mtcars |>
cars mutate(kml = (235.214583 / mpg)) |>
select(-mpg)
names(cars) # finde "position" deiner Responsevariable
## [1] "cyl" "disp" "hp" "drat" "wt" "qsec" "vs" "am" "gear" "carb"
## [11] "kml"
= cars[, -3] # definiere all die Prädiktorvariablen im Model (minus Responsevar)
X
# dauert ein paar sekunden
hier.part(cars$hp, X, gof = "Rsqu")
## Error in hier.part(cars$hp, X, gof = "Rsqu"): could not find function "hier.part"
# alle Modelle miteinander vergleichen mit dredge Befehl: geht nur bis
# maximal 15 Variablen
<- lm(hp ~ ., data = cars)
model2 library("MuMIn")
options(na.action = "na.fail")
<- dredge(model2)
allmodels head(allmodels)
## Global model call: lm(formula = hp ~ ., data = cars)
## ---
## Model selection table
## (Intrc) carb cyl disp drat kml qsec vs wt df logLik
## 523 53.17 23.58 0.5166 -28.59 5 -145.394
## 779 42.55 25.02 0.5653 11.94 -31.67 6 -145.015
## 527 38.82 22.53 4.368 0.4560 -27.27 6 -145.126
## 539 90.56 24.30 0.5030 -8.159 -30.75 6 -145.162
## 139 176.50 16.79 0.2999 -8.193 5 -146.709
## 587 48.91 22.98 0.4979 1.462 -31.20 6 -145.254
## AICc delta weight
## 523 303.1 0.00 0.418
## 779 305.4 2.29 0.133
## 527 305.6 2.52 0.119
## 539 305.7 2.59 0.115
## 139 305.7 2.63 0.112
## 587 305.9 2.77 0.104
## Models ranked by AICc(x)
# Wichtigkeit der Prädiktoren
::importance(allmodels)
MuMIn## Error: 'importance' is defunct.
## Use 'sw' instead.
## See help("Defunct")
# mittleres Model
<- MuMIn::model.avg(get.models(allmodels, subset = TRUE))
avgmodel summary(avgmodel)
##
## Call:
## model.avg(object = get.models(allmodels, subset = TRUE))
##
## Component model call:
## lm(formula = hp ~ <1024 unique rhs>, data = cars)
##
## Component models:
## df logLik AICc delta weight
## 2+4+10 5 -145.39 303.10 0.00 0.15
## 2+4+9+10 6 -145.02 305.39 2.29 0.05
## 2+3+4+10 6 -145.13 305.61 2.52 0.04
## 2+4+5+10 6 -145.16 305.68 2.59 0.04
## 2+4+8 5 -146.71 305.73 2.63 0.04
## 2+4+7+10 6 -145.25 305.87 2.77 0.04
## 2+4+8+10 6 -145.33 306.02 2.92 0.04
## 1+2+4+10 6 -145.38 306.12 3.03 0.03
## 2+4+6+10 6 -145.39 306.14 3.04 0.03
## 2+4+8+9 6 -145.60 306.56 3.46 0.03
## 2+3+4+9+10 7 -144.25 307.17 4.08 0.02
## 2+4+8+9+10 7 -144.54 307.75 4.65 0.01
## 2+4+5+9+10 7 -144.68 308.03 4.93 0.01
## 2+4+7+9+10 7 -144.87 308.41 5.31 0.01
## 2+4+6+8 6 -146.53 308.43 5.33 0.01
## 2+3+4+6+10 7 -144.96 308.60 5.50 0.01
## 2+3+4+8 6 -146.63 308.63 5.53 0.01
## 2+3+4+7+10 7 -144.98 308.63 5.53 0.01
## 2+4 4 -149.59 308.65 5.56 0.01
## 2+4+6+9+10 7 -145.01 308.70 5.60 0.01
## 1+2+4+9+10 7 -145.01 308.70 5.60 0.01
## 2+4+5+7+10 7 -145.03 308.73 5.63 0.01
## 2+4+5+8 6 -146.69 308.74 5.64 0.01
## 2+4+7+8 6 -146.69 308.75 5.65 0.01
## 1+2+4+8 6 -146.70 308.76 5.66 0.01
## 2+3+4+5+10 7 -145.05 308.77 5.67 0.01
## 2+4+5+6+10 7 -145.10 308.86 5.76 0.01
## 2+4+5+8+10 7 -145.11 308.88 5.79 0.01
## 2+3+4+8+10 7 -145.12 308.90 5.81 0.01
## 1+2+3+4+10 7 -145.12 308.91 5.81 0.01
## 2+3+4+8+9 7 -145.15 308.96 5.87 0.01
## 1+2+4+5+10 7 -145.16 308.98 5.89 0.01
## 2+4+7+8+10 7 -145.20 309.08 5.98 0.01
## 2+4+6+7+10 7 -145.24 309.14 6.05 0.01
## 1+2+4+7+10 7 -145.24 309.15 6.05 0.01
## 2+3+4+6 6 -146.89 309.15 6.05 0.01
## 1+2+4+8+10 7 -145.29 309.25 6.16 0.01
## 1+2+4 5 -148.48 309.27 6.18 0.01
## 2+4+6+8+10 7 -145.33 309.32 6.22 0.01
## 1+2+4+6+10 7 -145.36 309.40 6.30 0.01
## 2+4+6 5 -148.66 309.62 6.52 0.01
## 2+4+5+8+9 7 -145.49 309.64 6.55 0.01
## 2+4+6+8+9 7 -145.56 309.78 6.69 0.01
## 2+4+7+8+9 7 -145.59 309.84 6.74 0.01
## 1+2+4+8+9 7 -145.59 309.85 6.76 0.01
## 2+3+4+8+9+10 8 -143.92 310.10 7.00 0.00
## 1+2+3+4 6 -147.37 310.10 7.01 0.00
## 2+3+4 5 -148.91 310.12 7.03 0.00
## 2+3+4+6+9+10 8 -143.99 310.24 7.15 0.00
## 1+2+3+4+9+10 8 -144.06 310.37 7.28 0.00
## 2+3+4+7+9+10 8 -144.10 310.46 7.36 0.00
## 2+4+5+8+9+10 8 -144.18 310.62 7.52 0.00
## 2+3+4+5+9+10 8 -144.21 310.68 7.59 0.00
## 2+4+7 5 -149.20 310.71 7.62 0.00
## 2+3+4+6+8 7 -146.13 310.92 7.83 0.00
## 2+4+7+8+9+10 8 -144.45 311.15 8.06 0.00
## 1+2+4+8+9+10 8 -144.51 311.28 8.18 0.00
## 2+4+6+8+9+10 8 -144.53 311.32 8.23 0.00
## 2+4+5+7+9+10 8 -144.55 311.36 8.27 0.00
## 2+4+5 5 -149.53 311.38 8.28 0.00
## 2+4+9 5 -149.55 311.41 8.31 0.00
## 2+4+5+6+8 7 -146.41 311.49 8.39 0.00
## 1+2+4+5+9+10 8 -144.63 311.53 8.43 0.00
## 2+4+5+6+9+10 8 -144.65 311.55 8.46 0.00
## 2+3+4+6+8+9 8 -144.67 311.61 8.51 0.00
## 2+3+4+6+9 7 -146.49 311.65 8.56 0.00
## 1+2+4+6+8 7 -146.51 311.69 8.59 0.00
## 2+4+6+7+8 7 -146.53 311.73 8.64 0.00
## 1+2+3+4+9 7 -146.54 311.75 8.65 0.00
## 2+3+4+6+7+10 8 -144.75 311.75 8.66 0.00
## 1+2+3+4+8 7 -146.56 311.78 8.68 0.00
## 2+3+4+7+8 7 -146.62 311.90 8.80 0.00
## 2+3+4+5+8 7 -146.63 311.93 8.84 0.00
## 2+3+4+5+6+10 8 -144.85 311.96 8.87 0.00
## 1+2+3+4+6 7 -146.65 311.97 8.88 0.00
## 1+2+4+5+8 7 -146.66 311.98 8.88 0.00
## 2+4+5+7+8 7 -146.67 312.00 8.90 0.00
## 1+2+4+6 6 -148.32 312.00 8.90 0.00
## 2+4+6+7+9+10 8 -144.87 312.00 8.91 0.00
## 1+2+4+7+9+10 8 -144.87 312.00 8.91 0.00
## 1+2+4+7+8 7 -146.68 312.03 8.94 0.00
## 1+2+4+7 6 -148.34 312.04 8.94 0.00
## 1+2+3+4+8+9 8 -144.90 312.06 8.97 0.00
## 2+3+4+5+7+10 8 -144.91 312.09 8.99 0.00
## 2+4+5+6+7+10 8 -144.93 312.12 9.03 0.00
## 1+2+4+5 6 -148.40 312.16 9.07 0.00
## 1+2+3+4+6+10 8 -144.96 312.18 9.08 0.00
## 2+3+4+6+8+10 8 -144.96 312.19 9.09 0.00
## 1+2+3+4+7+10 8 -144.98 312.21 9.12 0.00
## 2+3+4+7+8+10 8 -144.98 312.22 9.12 0.00
## 2+4+5+7+8+10 8 -144.99 312.24 9.15 0.00
## 1+2+4+9 6 -148.46 312.27 9.18 0.00
## 1+2+4+6+9+10 8 -145.01 312.29 9.19 0.00
## 1+2+4+5+7+10 8 -145.03 312.32 9.22 0.00
## 1+2+3+4+5+10 8 -145.03 312.32 9.23 0.00
## 2+3+4+5+8+10 8 -145.04 312.33 9.24 0.00
## 2+4+5+6+8+10 8 -145.05 312.35 9.26 0.00
## 2+3+4+5+6 7 -146.88 312.44 9.34 0.00
## 1+2+4+5+6+10 8 -145.09 312.45 9.35 0.00
## 2+3+4+6+7 7 -146.89 312.45 9.36 0.00
## 2+4+6+7 6 -148.56 312.47 9.38 0.00
## 1+2+4+5+8+10 8 -145.11 312.48 9.38 0.00
## 2+3+4+5 6 -148.56 312.49 9.39 0.00
## 1+2+3+4+8+10 8 -145.12 312.49 9.40 0.00
## 2+3+4+7+8+9 8 -145.13 312.53 9.43 0.00
## 2+3+4+5+8+9 8 -145.15 312.56 9.46 0.00
## 2+4+5+6 6 -148.60 312.56 9.46 0.00
## 2+3+4+7 6 -148.60 312.56 9.46 0.00
## 1+2+4+7+8+10 8 -145.17 312.60 9.50 0.00
## 2+4+6+9 6 -148.63 312.63 9.53 0.00
## 2+4+6+7+8+10 8 -145.19 312.64 9.55 0.00
## 1+2+4+6+7+10 8 -145.19 312.65 9.55 0.00
## 1+2+4+6+8+10 8 -145.26 312.78 9.69 0.00
## 2+4+5+6+8+9 8 -145.36 312.98 9.88 0.00
## 2+3+4+9 6 -148.86 313.09 9.99 0.00
## 1+2+4+5+8+9 8 -145.43 313.13 10.03 0.00
## 2+4+5+7+8+9 8 -145.46 313.19 10.09 0.00
## 1+2+3+4+7 7 -147.31 313.29 10.20 0.00
## 2+4+6+7+8+9 8 -145.55 313.37 10.27 0.00
## 1+2+4+6+8+9 8 -145.56 313.37 10.28 0.00
## 1+2+3+4+5 7 -147.37 313.40 10.30 0.00
## 1+2+4+7+8+9 8 -145.58 313.42 10.33 0.00
## 2+3+4+6+7+9+10 9 -143.74 313.65 10.56 0.00
## 2+3+4+6+8+9+10 9 -143.76 313.69 10.60 0.00
## 2+3 4 -152.12 313.71 10.62 0.00
## 2+4+5+7 6 -149.19 313.74 10.64 0.00
## 2+4+7+9 6 -149.20 313.75 10.66 0.00
## 2+3+4+7+8+9+10 9 -143.81 313.80 10.70 0.00
## 2+3+4+5+8+9+10 9 -143.85 313.88 10.78 0.00
## 1+2+3+4+8+9+10 9 -143.85 313.88 10.78 0.00
## 1+2+3+4+6+9 8 -145.83 313.92 10.83 0.00
## 2+3+4+5+6+9+10 9 -143.91 314.00 10.90 0.00
## 1+2+3+4+7+9+10 9 -143.91 314.00 10.91 0.00
## 1+2+3+4+6+9+10 9 -143.92 314.02 10.92 0.00
## 3+6+7 5 -150.88 314.06 10.96 0.00
## 1+2+3+4+5+9+10 9 -143.96 314.11 11.01 0.00
## 3+4+6 5 -150.95 314.20 11.11 0.00
## 2+3+4+5+7+9+10 9 -144.06 314.31 11.21 0.00
## 2+4+5+9 6 -149.50 314.36 11.26 0.00
## 2+4+5+7+8+9+10 9 -144.10 314.37 11.28 0.00
## 2+3+4+5+6+8 8 -146.11 314.48 11.38 0.00
## 2+3+4+6+7+8 8 -146.12 314.50 11.40 0.00
## 2+4+5+6+8+9+10 9 -144.17 314.51 11.42 0.00
## 1+2+3+4+6+8 8 -146.13 314.51 11.42 0.00
## 1+2+4+5+8+9+10 9 -144.18 314.54 11.44 0.00
## 2+3+6+7 6 -149.63 314.63 11.53 0.00
## 2+3+8 5 -151.22 314.75 11.66 0.00
## 2+3+7+8 6 -149.78 314.92 11.82 0.00
## 3+4+6+7 6 -149.78 314.92 11.82 0.00
## 2+3+6 5 -151.34 314.99 11.89 0.00
## 1+2+4+5+6 7 -148.16 314.99 11.90 0.00
## 1+2+4+7+8+9+10 9 -144.41 315.01 11.91 0.00
## 2+4+6+7+8+9+10 9 -144.44 315.07 11.97 0.00
## 1+2+4+5+6+8 8 -146.41 315.07 11.98 0.00
## 2+4+5+6+7+8 8 -146.41 315.08 11.99 0.00
## 1+2+4+6+7 7 -148.24 315.14 12.04 0.00
## 1+2+4+5+7 7 -148.24 315.14 12.05 0.00
## 2+4+5+6+7+9+10 9 -144.49 315.16 12.07 0.00
## 2+3+4+5+6+9 8 -146.46 315.19 12.09 0.00
## 1+2+4+6+8+9+10 9 -144.51 315.20 12.10 0.00
## 1+2+4+5+7+9+10 9 -144.51 315.20 12.10 0.00
## 1+2+3+4+7+9 8 -146.47 315.20 12.11 0.00
## 2+3+4+6+7+9 8 -146.49 315.25 12.15 0.00
## 1+2+4+7+9 7 -148.30 315.26 12.17 0.00
## 1+2+4+6+7+8 8 -146.51 315.28 12.19 0.00
## 1+2+4+6+9 7 -148.31 315.29 12.20 0.00
## 1+2+3+4+5+9 8 -146.54 315.33 12.24 0.00
## 1+2+3+4+7+8 8 -146.54 315.35 12.25 0.00
## 1+2+3+4+5+8 8 -146.55 315.36 12.27 0.00
## 1+2+4+5+9 7 -148.36 315.38 12.28 0.00
## 1+2+3+4+6+8+9 9 -144.61 315.39 12.30 0.00
## 2+3+4+5+7 7 -148.38 315.42 12.32 0.00
## 1+2+4+5+6+9+10 9 -144.62 315.43 12.33 0.00
## 2+3+7 5 -151.57 315.44 12.35 0.00
## 2+3+4+5+6+7+10 9 -144.63 315.45 12.36 0.00
## 2+3+4+5+6+8+9 9 -144.65 315.49 12.39 0.00
## 2+3+4+5+7+8 8 -146.62 315.49 12.40 0.00
## 2+3+4+6+7+8+9 9 -144.67 315.51 12.42 0.00
## 1+2+4+5+7+8 8 -146.64 315.53 12.44 0.00
## 1+2+3+4+5+6 8 -146.65 315.56 12.47 0.00
## 2+3+4+5+9 7 -148.45 315.56 12.47 0.00
## 1+2+3+4+6+7 8 -146.65 315.56 12.47 0.00
## 1+2+3+4+6+7+10 9 -144.73 315.63 12.54 0.00
## 2+4+5+6+7 7 -148.50 315.66 12.56 0.00
## 2+3+4+6+7+8+10 9 -144.74 315.66 12.57 0.00
## 2+3+4+7+9 7 -148.51 315.69 12.60 0.00
## 2+4+6+7+9 7 -148.55 315.76 12.67 0.00
## 1+2+3 5 -151.73 315.77 12.68 0.00
## 2+4+5+6+9 7 -148.58 315.83 12.73 0.00
## 1+2+3+4+5+6+10 9 -144.85 315.88 12.79 0.00
## 2+3+4+5+6+8+10 9 -144.85 315.88 12.79 0.00
## 1+2+4+6+7+9+10 9 -144.87 315.92 12.82 0.00
## 1+2+3+4+5+8+9 9 -144.88 315.95 12.85 0.00
## 3+6+7+8 6 -150.30 315.96 12.87 0.00
## 1+2+3+4+7+8+9 9 -144.89 315.97 12.88 0.00
## 2+4+5+6+7+8+10 9 -144.90 315.98 12.88 0.00
## 1+2+3+4+5+7+10 9 -144.90 315.98 12.88 0.00
## 2+3+4+5+7+8+10 9 -144.91 316.00 12.90 0.00
## 1+2+4+5+6+7+10 9 -144.92 316.03 12.93 0.00
## 2+3+4+5+6+7 8 -146.88 316.03 12.93 0.00
## 1+2+3+4+6+8+10 9 -144.96 316.09 13.00 0.00
## 2+3+8+10 6 -150.38 316.12 13.02 0.00
## 1+2+3+4+7+8+10 9 -144.98 316.13 13.04 0.00
## 1+2+4+5+7+8+10 9 -144.99 316.16 13.07 0.00
## 1+2+3+4+5+8+10 9 -145.03 316.24 13.14 0.00
## 1+2+4+5+6+8+10 9 -145.03 316.24 13.14 0.00
## 3+4+6+8 6 -150.45 316.26 13.17 0.00
## 2+3+7+8+9 7 -148.83 316.33 13.24 0.00
## 1+2+4+6+7+8+10 9 -145.10 316.39 13.30 0.00
## 2+3+8+9 6 -150.52 316.40 13.30 0.00
## 2+3+9 5 -152.07 316.44 13.34 0.00
## 2+3+4+5+7+8+9 9 -145.13 316.45 13.35 0.00
## 2+3+5 5 -152.07 316.45 13.35 0.00
## 2+3+10 5 -152.12 316.54 13.44 0.00
